FUSAP Complete Daily Curriculum Overview
This table provides a detailed look at the daily objectives and measurable outcomes for the FUSAP program. Below is a sample of the curriculum from Module 1: Digital Foundations.
| Week/Day | Daily Objective | Measurable Outcome |
|---|---|---|
| Week 1 / Day 1 | Students understand program value and set personal transformation goals. | 100% completion of digital readiness assessment and personal goal documentation. |
| Week 1 / Day 2 | Students identify specific digital opportunities in their chosen fields. | Completed industry opportunity analysis report. |
| Week 1 / Day 3 | Students establish professional digital presence. | Complete professional social media profiles and networking strategy. |
| Week 1 / Day 4 | Students understand programming fundamentals and write basic code. | Successfully run 5 basic Python programs. |
| Week 1 / Day 5 | Students can collect, organize, and analyze basic business data. | Complete industry-specific data analysis project. |
| Week 1 / Day 6 | Students create actionable digital transformation plan. | 10-page digital strategy document for their specialization. |
| Week 1 / Day 7 | Consolidate Week 1 learning and prepare for advanced topics. | 85%+ score on comprehensive Week 1 assessment. |
| Week 2 / Day 8 | Students create original fashion designs using AI tools (Fashion Specialization). | Portfolio of 20 AI-generated fashion concepts. |
| Week 2 / Day 8 | Students digitize their catering operations (Catering Specialization). | Complete digital catering business setup. |
| Week 2 / Day 8 | Students create AI-enhanced multimedia content (Multimedia Specialization). | 5 pieces of professional AI-enhanced multimedia content. |
| Week 2 / Day 9 | Students launch basic online stores for their specializations. | Functional online store with 10 products listed. |
| Week 2 / Day 10 | Students create comprehensive marketing strategies. | Complete digital marketing plan for their business. |
| Week 2 / Day 11 | Students build basic websites from scratch. | Personal portfolio website (3 pages minimum). |
| Week 2 / Day 12 | Students create fully functional business websites. | Professional business website with e-commerce capability. |
| Week 2 / Day 13 | Students automate key business processes. | 5 automated workflows for their business operations. |
| Week 2 / Day 14 | Demonstrate mastery of specialization-specific digital tools. | Professional portfolio showcase and 90%+ assessment score. |
| Week 3 / Day 15 | Students write complex Python programs. | Complete 10 intermediate Python programming challenges. |
| Week 3 / Day 16 | Students analyze real business data using Python. | Data analysis report for their industry specialization. |
| Week 3 / Day 17 | Students build functional web applications. | Deployed web application specific to their industry. |
| Week 3 / Day 18 | Students create custom automation tools for their businesses. | 3 working automation tools for business operations. |
| Week 3 / Day 19 | Students integrate AI capabilities into their Python applications. | AI-powered application for their business specialization. |
| Week 3 / Day 20 | Students complete comprehensive Python projects. | Full-featured Python application solving industry problem. |
| Week 3 / Day 21 | Validate Python programming mastery. | 95%+ score on comprehensive Python assessment. |
| Week 4 / Day 22 | Students create professional brand identities. | Complete brand package (logo, colors, typography, guidelines). |
| Week 4 / Day 23 | Students create comprehensive content libraries. | 30-piece content library for social media marketing. |
| Week 4 / Day 24 | Students design user-centered digital experiences. | Complete UX/UI design for their business website/app. |
| Week 4 / Day 25 | Students create advanced designs for their specializations. | Professional portfolio with 15 advanced design pieces. |
| Week 4 / Day 26 | Students create 3D assets for their businesses. | 5 professional 3D models/renderings for their industry. |
| Week 4 / Day 27 | Students automate their design workflows. | Automated design system generating 100+ variations. |
| Week 4 / Day 28 | Students present professional design mastery. | Complete professional design portfolio and 95%+ module assessment. |
| MODULE 2: ENTREPRENEURIAL WARFARE (WEEK 5) | ||
| Week 5 / Day 29 | Students develop innovative business models. | Complete business model canvas for their venture. |
| Week 5 / Day 30 | Students create comprehensive financial plans. | 3-year financial projection model for their business. |
| Week 5 / Day 31 | Students validate their business concepts. | Market validation report with 50+ customer interviews. |
| Week 5 / Day 32 | Students build comprehensive brand strategies. | Complete brand strategy guide and visual identity system. |
| Week 5 / Day 33 | Students create comprehensive digital marketing strategies. | 12-month digital marketing plan with budget allocation. |
| Week 5 / Day 34 | Students build automated customer acquisition systems. | Complete customer acquisition funnel with automation. |
| Week 5 / Day 35 | Students deliver compelling business pitches. | Professional pitch deck and presentation score 85%+. |
| MODULE 2: ENTREPRENEURIAL WARFARE (WEEK 6) | ||
| Week 6 / Day 36 | Students design efficient operational systems. | Complete operations manual for their business. |
| Week 6 / Day 37 | Students integrate technology into business operations. | Technology implementation plan and basic app prototype. |
| Week 6 / Day 38 | Students develop leadership and team management skills. | Team building plan and leadership assessment. |
| Week 6 / Day 39 | Students create comprehensive scaling plans. | 5-year growth strategy with milestone planning. |
| Week 6 / Day 40 | Students understand legal requirements for business operations. | Legal compliance checklist and basic legal documents. |
| Week 6 / Day 41 | Students master advanced financial management. | Comprehensive financial management system. |
| Week 6 / Day 42 | Students prepare for successful business launches. | Complete business launch plan and execution timeline. |
| MODULE 2: ENTREPRENEURIAL WARFARE (WEEK 7) | ||
| Week 7 / Day 43 | Students establish legal business entities. | Registered business with all legal requirements met. |
| Week 7 / Day 44 | Students finalize their offerings for market. | Market-ready products/services with quality systems. |
| Week 7 / Day 45 | Students execute comprehensive marketing launches. | Active marketing campaigns across all channels. |
| Week 7 / Day 46 | Students achieve first sales and operational success. | First paying customers and successful order fulfillment. |
| Week 7 / Day 47 | Students optimize their business systems. | Improved efficiency metrics and customer satisfaction. |
| Week 7 / Day 48 | Students prepare their businesses for scaling. | Scalability plan with resource requirements. |
| Week 7 / Day 49 | Students demonstrate successful business operations. | Functioning business with revenue generation and growth plan. |
| MODULE 3: AI-POWERED MARKET CREATION (WEEK 8) | ||
| Week 8 / Day 50 | Students understand AI potential for their industries. | AI opportunity assessment and implementation roadmap. |
| Week 8 / Day 51 | Students master AI prompt engineering. | 20 optimized AI prompts for business applications. |
| Week 8 / Day 52 | Students create comprehensive AI content systems. | AI-powered content creation workflow producing 50+ pieces. |
| Week 8 / Day 53 | Students implement ML solutions for their businesses. | Working ML model solving business problem. |
| Week 8 / Day 54 | Students automate business processes with AI. | 5 AI-powered automation workflows for business. |
| Week 8 / Day 55 | Students apply computer vision for industry-specific tasks. | Industry-specific computer vision application (e.g., style recognition, food quality analysis). |
| Week 8 / Day 56 | Students integrate computer vision into their business processes. | Computer vision-powered automation workflow. |
| MODULE 3: AI-POWERED MARKET CREATION (WEEK 9) | ||
| Week 9 / Day 57 | Students understand natural language processing (NLP) fundamentals. | NLP-powered text analysis report. |
| Week 9 / Day 58 | Students build AI-powered chatbots and virtual assistants. | Functional AI chatbot for customer service or internal use. |
| Week 9 / Day 59 | Students implement AI for personalized marketing. | AI-driven customer segmentation and personalized marketing campaign. |
| Week 9 / Day 60 | Students leverage AI for predictive analytics in marketing. | Predictive marketing model for customer churn or sales forecasting. |
| Week 9 / Day 61 | Students explore advanced AI applications in their industry. | Research report on emerging AI trends and their industry impact. |
| Week 9 / Day 62 | Students develop ethical AI implementation strategies. | AI ethics and governance framework for their business. |
| Week 9 / Day 63 | Students refine their AI-powered business models. | Updated business model canvas with integrated AI strategies. |
| MODULE 3: AI-POWERED MARKET CREATION (WEEK 10) | ||
| Week 10 / Day 64 | Students prepare for their final capstone project. | Detailed capstone project proposal and plan. |
| Week 10 / Day 65 | Students develop and implement their capstone project. | Initial build and testing of capstone project. |
| Week 10 / Day 66 | Students refine and optimize their capstone project. | Optimized and debugged capstone project. |
| Week 10 / Day 67 | Students prepare for capstone project presentation. | Professional presentation slides and demonstration script. |
| Week 10 / Day 68 | Students present their final AI-powered capstone projects. | Successful capstone project presentation and live demonstration. |
| Week 10 / Day 69 | Students participate in a comprehensive program review. | Self-assessment and peer feedback on overall program learning. |
| Week 10 / Day 70 | Students celebrate their transformation and plan next steps. | Completion of 70-day transformation plan and certification. |
This comprehensive table details the full 70-day FUSAP curriculum, covering Digital Foundations, Entrepreneurial Application, and AI-Powered Market Creation, ensuring students are equipped with future-ready skills.